NVIDIA GeForce RTX 4060 Laptop GPU 8 GB GDDR6, MGP 140W
Intel Core i9 13th Gen 13900H (2.60GHz)
16 GB DDR5 Memory 512 GB PCIe SSD
15.6″ 1920 x 1080 LED-backlit IPS display with 144Hz Refresh Rate
14.26″ x 9.44″ x 0.93″-1.06″ 4.66 lbs.
1 x HDMI 2.1 Port with HDCP support
1 x USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging
1 x USB 3.2 Gen 1 Port (Featuring Power-off Charging)
2 x USB 3.2 Gen 1 ports
Gamer, Notebook Gamer
Notebook Gamer Acer Nitro V – 15.6″ 144 Hz IPS – Intel Core i9-13900H – RTX 4060 – 16 GB DDR5 – 512 GB SSD – Windows 11 – (ANV15-51-98N0 )
Compra internacional: todos os impostos já estão inclusos, você não terá custos extras.
Envio Imediato.
R$9.970,70
Simulação de frete
Peso | 2,5 kg |
---|---|
Dimensões | 35 × 40 × 5 cm |
Marca | Acer |
---|---|
Series | Nitro V |
Model | ANV15-51-98N0 |
Part Number | NH.QQEAA.007 |
Cor | Obsidian Black |
---|---|
Sistema Operacional | Windows 11 Home 64-bit |
CPU | Intel core i9-13900H 2.60 GHz |
Tela | 15.6″ 144 Hz IPS |
Memoria | 16 GB DDR5 |
Storage | 512 GB PCIe Gen 4 SSD |
Placa de Vídeo | NVIDIA GeForce RTX 4060 Laptop GPU MGP 140W |
Memoria de Video | 8 GB GDDR6 |
Dimensão (L x C x A) | 36.22″ x 23.97 ” x 2.69 |
Peso | 2.11 Kg |
Outras Configurações | Dual Fan Cooling System and Dual Intake |
CPU Type | Intel Core i9 13th Gen |
---|---|
CPU Name | Intel Core i9-13900H |
Number of Cores | 14-core (6P+8E) Processor |
Core Name | Raptor Lake |
Turbo Frequency | Up to 5.40 GHz |
CPU L3 Cache | 24 MB |
Tamanho da Tela | 15.6″ |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolução | 1920 x 1080 |
Panel | IPS |
Refresh Rate | 144 Hz |
LCD Features | LED-backlit IPS display with 144Hz Refresh Rate |
Operating System | Windows 11 Home 64-bit |
---|
GPU/VPU | GeForce RTX 4060 Laptop GPU |
---|---|
Video Memory | 8GB |
Graphic Type | Dedicated Card |
SSD | 512 GB PCIe |
---|---|
HDD | No |
Storage Spec | 2 x PCIe M.2 Slots, 1 PCIe Gen 3 Slot Available |
Memoria | 16GB |
---|---|
Memory Spec | 8 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 32 GB |
Optical Drive Type | No |
---|
LAN | 10/100/1000Mbps |
---|---|
WLAN | 802.11ax Wi-Fi 6 Dual-Band 2.4GHz and 5GHz featuring 2×2 MU-MIMO technology |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
USB | 1 x USB 3.2 Gen 1 Port (Featuring Power-off Charging) 2 x USB 3.2 Gen 1 ports |
---|---|
Thunderbolt | 1 x USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging |
HDMI | 1 x HDMI 2.1 Port with HDCP support |
Ethernet | 1 x RJ-45 (1Gbps) |
Audio Ports | 1 x Headphone/Microphone Combo Jack |
Audio | DTS X:Ultra Audio Acer TrueHarmony Technology Two Built-in Stereo Speakers Immersive audio rendering over headphones and internal speakers Acer Purified.Voice Technology with AI Noise Reduction & Two Built-in Microphones |
---|
Virtual Reality Ready | Yes |
---|
Touchpad | Precision Touchpad (supporting Windows Modern Touchpad gestures) |
---|---|
Iluminação do Teclado | Iluminado |
Webcam | HD Webcam (1280 x 720) with Blue Glass Lens (which reduces lens flares) supporting 720 HD Video Acer’s TNR (Temporal Noise Reduction) technology for high-quality imagery in low-light condition |
Stilo | Standard |
---|---|
Tipo | Gaming |
Uso | Consumo |
Battery | Lithium-ion 57 Watt Hour Battery |
---|
Package Content | Laptop, 135W AC Adapter & Power Cord |
---|
Date de disponibilidade no mercado | 26 de março, 2024 |
---|
Baseado em 0 comentários
Apenas clientes com sessão iniciada que compraram este produto podem deixar opinião.
Não há comentários ainda.